| Program/Expense | Department | Sponsorship |
|---|---|---|
| Summer Reading Bingo Prizes | Adult | $300 |
| Summer Reading Store | Children | Sponsored by Dan’s Barber Shop |
| Summer Performances (3) | Children | $500 per performance |
| Creative Corner Supplies | Children | $300 |
| LEGO Kits Supplies | Children | $150 |
| Battle of the Books Prizes | Teen | $100 |
| Teen Summer Programs (2) | Teen | $375 per program |
| Toddler Dance | Children | $700 |
| Teen Fall Programs (2) | Teen | $450 per program |
| Adult Programs (Monthly) | Adult | $450 per month |
| Young Adult Program Supplies | Teen | $50 per month |
| Juvenile Programming Supplies | Children | $175 per month |
| Millis Memory Café | Adult | $250 per month |
| April Break Program | Children | $400 |
| Millis Reads | All Ages | $2,000 |
Sponsorship OpportunitiesKim Tolson2025-07-23T08:36:51-04:00